| Prepaid | Easy | Smart | Pro | |
|---|---|---|---|---|
| Card issue (payment in ₽) | 0₽ | 990₽ | 1 590₽ | 3 490₽ |
| Card issuance (payment in cryptocurrency) | $0 | $10 | $15 | $35 |
| Monthly maintenance | Nope | $6/month | $6/month | $6/month |
| Refund/Exchange | ✕ | ✕ | ✕ | ✕ |
| Balance currency | USD | USD | USD | USD |
| Monthly spending limits | up to $1,000 | up to $4,000 | up to $50,000 | up to $50,000 |
| Card expiry date | 12 months | 12 months | 36 months | 24 months |
| 3D-Secure Support | ✓ | ✓ | ✓ | ✓ |
| helpdesk | ✓ | ✓ | ✓ | ✓ |
| Topup | ✓ | ✓ | ✓ | ✓ |
| Payment in USDT, USDC, TON, BTC, ETH, BNB | ✓ | ✓ | ✓ | ✓ |
| Apple Pay | ✕ | ✕ | ✓ | ✓ |
| Google Pay | ✕ | ✕ | ✓ | ✓ |
| Samsung Pay | ✕ | ✕ | ✕ | ✓ |
| Transfer and withdrawal of funds | ✕ | ✕ | ✕ | ✕ |
*the card price is included in the nominal price according to the Telegram bot tariffs
**virtual cards DO NOT support receiving or withdrawing funds from cards from other banks
***the card can be returned only if the card itself is technically defective and the conditions are met, read more return and use conditions in the section FAQ